It has been a while since I tracked the latest cumulative patches for MDM 2.2.0.1.0 Since the last JUNE 2018
here is the list
13 AUG 2018 Rollup (released Sept 17 2018) 28627926
14 SEP 2018 Rollup (released Oct 17 2018) 28805171
15 OCT 2018 Rollup (released Nov 13 2018) 28896874
16 JAN 2019 Rollup (released Feb 06 2018) 29293939
17 FEB 2019 Rollup (released Mar 01 2019) 29425437
These patches can be installed in both standalone MDM 2.2.0.1.0 or into C2M 2.6.0.0.0.
################
latest rollup is now SEP 2019 (release Oct 10 2019) 30368727
here is the list
13 AUG 2018 Rollup (released Sept 17 2018) 28627926
14 SEP 2018 Rollup (released Oct 17 2018) 28805171
15 OCT 2018 Rollup (released Nov 13 2018) 28896874
16 JAN 2019 Rollup (released Feb 06 2018) 29293939
17 FEB 2019 Rollup (released Mar 01 2019) 29425437
These patches can be installed in both standalone MDM 2.2.0.1.0 or into C2M 2.6.0.0.0.
################
latest rollup is now SEP 2019 (release Oct 10 2019) 30368727